Colico
LC, Italy
wind forecast next 10 days
today | tomorrow | in 2 days | in 3 days | in 4 days | in 5 days | in 6 days | in 7 days | in 8 days | in 9 days | in 10 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Fri 07h | 25 Fri 08h | 25 Fri 09h | 25 Fri 10h | 25 Fri 11h | 25 Fri 12h | 25 Fri 13h | 25 Fri 14h | 25 Fri 15h | 25 Fri 16h | 25 Fri 17h | 25 Fri 18h | 25 Fri 19h | 25 Fri 20h | 25 Fri 21h | 25 Fri 22h | 25 Fri 23h | 26 Sat 00h | 26 Sat 01h | 26 Sat 02h | 26 Sat 03h | 26 Sat 04h | 26 Sat 05h | 26 Sat 06h | 26 Sat 07h | 26 Sat 08h | 26 Sat 09h | 26 Sat 10h | 26 Sat 11h | 26 Sat 12h | 26 Sat 13h | 26 Sat 14h | 26 Sat 15h | 26 Sat 16h | 26 Sat 17h | 26 Sat 18h | 26 Sat 19h | 26 Sat 20h | 26 Sat 21h | 26 Sat 22h | 26 Sat 23h | 27 Sun 00h | 27 Sun 01h | 27 Sun 02h | 27 Sun 03h | 27 Sun 04h | 27 Sun 05h | 27 Sun 06h | 27 Sun 07h | 27 Sun 08h | 27 Sun 09h | 27 Sun 10h | 27 Sun 11h | 27 Sun 12h | 27 Sun 13h | 27 Sun 14h | 27 Sun 15h | 27 Sun 16h | 27 Sun 17h | 27 Sun 18h | 27 Sun 19h | 27 Sun 20h | 27 Sun 21h | 27 Sun 22h | 27 Sun 23h | 28 Mon 00h | 28 Mon 01h | 28 Mon 02h | 28 Mon 03h | 28 Mon 04h | 28 Mon 05h | 28 Mon 06h | 28 Mon 07h | 28 Mon 08h | 28 Mon 09h | 28 Mon 10h | 28 Mon 11h | 28 Mon 12h | 28 Mon 13h | 28 Mon 14h | 28 Mon 15h | 28 Mon 16h | 28 Mon 17h | 28 Mon 18h | 28 Mon 19h | 28 Mon 20h | 28 Mon 21h | 28 Mon 22h | 28 Mon 23h | 29 Tue 00h | 29 Tue 01h | 29 Tue 02h | 29 Tue 03h | 29 Tue 04h | 29 Tue 05h | 29 Tue 06h | 29 Tue 07h | 29 Tue 08h | 29 Tue 09h | 29 Tue 10h | 29 Tue 11h | 29 Tue 12h | 29 Tue 13h | 29 Tue 14h | 29 Tue 15h | 29 Tue 16h | 29 Tue 17h | 29 Tue 18h | 29 Tue 19h | 29 Tue 20h | 29 Tue 21h | 29 Tue 22h | 29 Tue 23h | 30 Wed 00h | 30 Wed 01h | 30 Wed 02h | 30 Wed 03h | 30 Wed 04h | 30 Wed 05h | 30 Wed 06h | 30 Wed 07h | 30 Wed 08h | 30 Wed 09h | 30 Wed 10h | 30 Wed 11h | 30 Wed 12h | 30 Wed 13h | 30 Wed 14h | 30 Wed 15h | 30 Wed 16h | 30 Wed 17h | 30 Wed 18h | 30 Wed 19h | 30 Wed 20h | 30 Wed 21h | 30 Wed 22h | 30 Wed 23h | 1 Thu 00h | 1 Thu 01h | 1 Thu 02h | 1 Thu 03h | 1 Thu 04h | 1 Thu 05h | 1 Thu 06h | 1 Thu 07h | 1 Thu 08h | 1 Thu 09h | 1 Thu 10h | 1 Thu 11h | 1 Thu 12h | 1 Thu 13h | 1 Thu 14h | 1 Thu 15h | 1 Thu 16h | 1 Thu 17h | 1 Thu 18h | 1 Thu 19h | 1 Thu 20h | 1 Thu 21h | 1 Thu 22h | 1 Thu 23h | 2 Fri 00h | 2 Fri 01h | 2 Fri 02h | 2 Fri 03h | 2 Fri 04h | 2 Fri 05h | 2 Fri 06h | 2 Fri 07h | 2 Fri 08h | 2 Fri 09h | 2 Fri 10h | 2 Fri 11h | 2 Fri 12h | 2 Fri 13h | 2 Fri 14h | 2 Fri 15h | 2 Fri 16h | 2 Fri 17h | 2 Fri 18h | 2 Fri 19h | 2 Fri 20h | 2 Fri 21h | 2 Fri 22h | 2 Fri 23h | 3 Sat 00h | 3 Sat 01h | 3 Sat 02h | 3 Sat 03h | 3 Sat 04h | 3 Sat 05h | 3 Sat 06h | 3 Sat 07h | 3 Sat 08h | 3 Sat 09h | 3 Sat 10h | 3 Sat 11h | 3 Sat 12h | 3 Sat 13h | 3 Sat 14h | 3 Sat 15h | 3 Sat 16h | 3 Sat 17h | 3 Sat 18h | 3 Sat 19h | 3 Sat 20h | 3 Sat 21h | 3 Sat 22h | 3 Sat 23h | 4 Sun 00h | 4 Sun 01h | 4 Sun 02h | 4 Sun 03h | 4 Sun 04h | 4 Sun 05h | 4 Sun 06h | 4 Sun 07h | 4 Sun 08h | 4 Sun 09h | 4 Sun 10h | 4 Sun 11h | 4 Sun 12h | 4 Sun 13h | 4 Sun 14h | 4 Sun 15h | 4 Sun 16h | 4 Sun 17h | 4 Sun 18h | 4 Sun 19h | 4 Sun 20h | 4 Sun 21h | 4 Sun 22h | 4 Sun 23h | 5 Mon 00h | 5 Mon 01h | 5 Mon 02h | 5 Mon 03h | 5 Mon 04h | 5 Mon 05h | 5 Mon 06h | 5 Mon 07h | 5 Mon 08h | 5 Mon 09h | 5 Mon 10h | |
Weatherwe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind strenght ws | < 3 kt | < 4 kt | < 5 kt | < 2 kt | < 5 kt | < 4 kt | < 6 kt | < 7 kt | < 7 kt | < 8 kt | < 8 kt | < 8 kt | < 7 kt | < 7 kt | < 6 kt | < 5 kt | < 4 kt | < 4 kt | < 4 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 4 kt | < 6 kt | < 8 kt | < 7 kt | < 5 kt | < 2 kt | < 2 kt | < 2 kt | < 4 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 4 kt | < 2 kt | < 2 kt | < 4 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 4 kt | < 4 kt | < 4 kt | < 2 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 2 kt | < 5 kt | < 5 kt | < 4 kt | < 4 kt | < 5 kt | < 5 kt | < 5 kt | < 4 kt | < 4 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 4 kt | < 2 kt | < 2 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 2 kt | < 4 kt | < 5 kt | < 5 kt | < 5 kt | < 5 kt | < 4 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 5 kt | < 6 kt | < 12 kt | < 12 kt | < 12 kt | < 11 kt | < 10 kt | < 8 kt | < 6 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 4 kt | < 4 kt | < 4 kt | < 2 kt | < 2 kt | < 4 kt | < 7 kt | < 9 kt | < 5 kt | < 4 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 5 kt | < 4 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 4 kt | < 5 kt | < 4 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt |
Wind directionwd | S | NNE | NNE | S | S | NNW | NNW | NNW | NNW | NNW | NNW | NNW | N | N | N | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NE | NE | ENE | ENE | E | SE | S | S | S | S | S | S | S | S | S | SSE | SSE | SE | SE | NNE | SE | SSE | SE | SE | ENE | SE | S | ENE | SSW | SW | SW | SW | SW | W | WNW | WNW | NW | NNW | NNW | NNW | N | ESE | ENE | SE | E | ENE | ENE | E | E | NE | NE | NE | W | WSW | WSW | WSW | SW | SW | SW | SW | SSW | SSW | ENE | ENE | NE | NE | NNE | NNE | NE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | S | SSW | SSW | SSW | SSW | SW | SW | SW | SW | WSW | WSW | W | WNW | WNW | E | NW | NNW | NNW | N | N | N | NNE | NNE | N | WSW | SW | SW | SW | SSW | SW | SW | SW | SW | SW | SW | WSW | ENE | ENE | NW | NW | NE | NE | NE | NE | NE | NE | NE | WNW | WSW | WSW | WSW | SW | SW | SW | SSW | SSW | SSW | SSW | S | SE | ESE | E | ENE | ENE | ENE | ENE | NE | NE | NE | NE | NE | WNW | WSW | SW | SW | SW | SSW | SSW | SW | SW | SW | SW | W | NE | NE | NE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | W | SW | SW | SW | SW | SW | SSW | SSW | SSW | SW | SW | NW | NNE | NNE | NNE | NE | NE | NE | NE | NE | NE | NE | E | S | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | SW | NW | N | NNW | NW | WSW | SW | SW | NNW | N | N | NNE | NNE | WNW | SW |
Temperature C°C° | 10.5° | 11.5° | 14° | 16° | 16.5° | 17.5° | 18.5° | 19.5° | 20.5° | 22° | 21.5° | 20.5° | 19.5° | 16.5° | 14.5° | 13.5° | 12.5° | 11.5° | 11° | 10.5° | 10° | 9.5° | 9° | 8.5° | 9° | 13° | 15° | 16.5° | 19° | 20° | 21° | 21.5° | 22° | 22° | 21.5° | 21° | 20° | 18° | 17° | 16.5° | 16.5° | 16° | 11° | 14.5° | 14° | 14° | 13.5° | 13.5° | 14° | 14.5° | 15° | 15° | 15.5° | 16° | 16° | 16° | 16.5° | 16.5° | 17° | 17° | 17° | 16° | 15.5° | 15° | 15° | 14.5° | 15° | 14° | 14° | 14° | 14° | 13.5° | 14.5° | 15.5° | 16.5° | 17.5° | 18.5° | 19° | 19.5° | 20° | 20° | 20° | 19.5° | 19.5° | 19° | 18.5° | 16° | 15° | 14.5° | 13.5° | 14.5° | 12.5° | 12.5° | 12° | 11.5° | 11.5° | 12.5° | 16° | 17° | 18.5° | 20.5° | 21.5° | 22.5° | 23° | 23.5° | 23.5° | 23.5° | 23° | 22° | 20.5° | 18.5° | 17° | 16.5° | 15.5° | 13° | 14.5° | 14° | 13.5° | 13° | 12.5° | 13.5° | 17.5° | 19° | 20.5° | 22° | 23° | 24° | 24.5° | 25° | 25° | 25° | 24° | 23.5° | 21.5° | 19° | 18° | 17° | 16.5° | 15° | 14.5° | 16.5° | 16° | 16° | 16° | 16° | 17° | 18° | 20° | 21.5° | 23° | 23.5° | 24.5° | 25° | 25° | 24.5° | 24° | 23° | 22° | 21° | 19.5° | 18.5° | 18° | 17.5° | 17.5° | 17° | 16.5° | 16.5° | 16.5° | 17° | 17.5° | 18.5° | 20° | 21.5° | 22.5° | 23.5° | 24° | 26° | 26° | 25.5° | 24° | 22° | 20.5° | 19° | 18° | 17° | 16.5° | 16.5° | 16° | 15.5° | 15° | 15.5° | 16° | 17° | 18.5° | 21° | 23.5° | 25.5° | 26.5° | 27° | 27° | 27.5° | 27.5° | 26.5° | 25.5° | 23.5° | 21.5° | 20.5° | 19.5° | 18.5° | 18° | 17.5° | 17° | 16.5° | 16° | 15.5° | 16° | 17° | 18° | 20° | 22° | 23° | 22° | 20.5° | 19.5° | 20° | 21° | 21.5° | 21° | 19.5° | 18.5° | 17.5° | 17° | 16.5° | 16.5° | 17° | 17° | 17° | 16.5° | 16.5° | 16.5° | 17° | 17.5° | 18.5° | 20° |
diurnaldi |
Spot details
Best Time for Wind: From spring to early autumn, with reliable thermal winds in the afternoon and occasional strong northern winds in the morning. Wind Direction: The Breva (south wind) dominates in the afternoon, offering steady and predictable conditions. The Tivano (north wind), common in spring or after storms, is gusty and more challenging. Description: Known as 'Pratone' among locals, Colico is one of the most popular spots on Lake Como for wind sports. The wide grassy launch area, shallow water, and steady winds make it ideal for kitesurfers, windsurfers, and wingfoilers of all levels. The Breva offers a consistent breeze, perfect for beginners and freeriders, while the Tivano delivers thrilling sessions for advanced riders when conditions align. Sailors also enjoy the Breva's consistency, making Colico a well-rounded destination for water sports. Accessibility: Easily accessible by car, with ample parking near the lake. The town provides good facilities for visitors. Entry into Water: The entry is straightforward, with designated zones for kites and boards. The shallow shoreline is forgiving for beginners. Rentals and Schools: Several schools and rental centers are available, offering equipment and lessons for kitesurfing, windsurfing, and wingfoiling. Professional guidance ensures a safe and enjoyable experience. Additional Highlights: Colico hosted the Italian leg of the Kitesurf World Cup in 2006 and 2008, cementing its reputation as a premier wind sport destination. While summer weekends can be crowded, the spot's vast space ensures plenty of room for everyone. Local Advice: When the north wind blows strong, consider exploring southern spots like Mandello, Lecco, or Valmadrera, where the gusts are more manageable and provide unique conditions for sessions.
Locations forecasts
Gera Lario
Situated at the northern tip of Lake Como, Gera Lario is a versatile spot offering reliable winds and breathtaking alpine scenery.
Sorico, La Punta
A versatile spot on Lake Como with shallow waters and thermal winds, ideal for wind enthusiasts of all levels.
Dongo
A versatile spot on Lake Como, offering wide spaces and reliable Breva winds, ideal for windsurfers, kitesurfers, and foilers, with occasional sailing opportunities.
Domaso
Known for its dynamic wind conditions, this spot offers a variety of experiences for kitesurfers, windsurfers, sailors, and wingfoilers.
Cremia
Offers an unique kitesurfing experience with challenging winds, ideal for advanced riders, windsurfers, and wingfoilers.
Dervio
A hidden gem on Lake Como, known for its reliable Breva winds, making it a prime destination for kitesurfers, windsurfers, sailors, and wingfoilers.
Bellagio
Known as the Pearl of Lake Como, is a sailor's paradise with moderate winds and breathtaking views. It's not a typical spot for kitesurfing or windsurfing but offers occasional opportunities for adventurous foilers.
Argegno
A scenic lakeside destination, perfect for sailors seeking dependable winds and breathtaking views. Occasional winds can attract adventurous foilers and windsurfers.
Mandello del Lario
A hidden gem on Lake Como, offers thrilling northern winds (Foehn) for windsurfers and foilers, while its scenic views make it perfect for sailing and exploration.
Faggeto
A peaceful lakeside retreat with stunning views, more suited for sailing and relaxed water activities than high-energy wind sports.
Como
This historic lakeside city is a hub for sailors and occasional wind enthusiasts, blending cultural heritage with stunning natural scenery.
Lecco, Valmadrera
A breathtaking spot framed by mountains, Valmadrera offers exhilarating conditions for kitesurfing, windsurfing, and early-morning sailing.