Argegno
CO, Italy
wind forecast next 10 days
today | tomorrow | in 2 days | in 3 days | in 4 days | in 5 days | in 6 days | in 7 days | in 8 days | in 9 days | in 10 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Fri 14h | 25 Fri 15h | 25 Fri 16h | 25 Fri 17h | 25 Fri 18h | 25 Fri 19h | 25 Fri 20h | 25 Fri 21h | 25 Fri 22h | 25 Fri 23h | 26 Sat 00h | 26 Sat 01h | 26 Sat 02h | 26 Sat 03h | 26 Sat 04h | 26 Sat 05h | 26 Sat 06h | 26 Sat 07h | 26 Sat 08h | 26 Sat 09h | 26 Sat 10h | 26 Sat 11h | 26 Sat 12h | 26 Sat 13h | 26 Sat 14h | 26 Sat 15h | 26 Sat 16h | 26 Sat 17h | 26 Sat 18h | 26 Sat 19h | 26 Sat 20h | 26 Sat 21h | 26 Sat 22h | 26 Sat 23h | 27 Sun 00h | 27 Sun 01h | 27 Sun 02h | 27 Sun 03h | 27 Sun 04h | 27 Sun 05h | 27 Sun 06h | 27 Sun 07h | 27 Sun 08h | 27 Sun 09h | 27 Sun 10h | 27 Sun 11h | 27 Sun 12h | 27 Sun 13h | 27 Sun 14h | 27 Sun 15h | 27 Sun 16h | 27 Sun 17h | 27 Sun 18h | 27 Sun 19h | 27 Sun 20h | 27 Sun 21h | 27 Sun 22h | 27 Sun 23h | 28 Mon 00h | 28 Mon 01h | 28 Mon 02h | 28 Mon 03h | 28 Mon 04h | 28 Mon 05h | 28 Mon 06h | 28 Mon 07h | 28 Mon 08h | 28 Mon 09h | 28 Mon 10h | 28 Mon 11h | 28 Mon 12h | 28 Mon 13h | 28 Mon 14h | 28 Mon 15h | 28 Mon 16h | 28 Mon 17h | 28 Mon 18h | 28 Mon 19h | 28 Mon 20h | 28 Mon 21h | 28 Mon 22h | 28 Mon 23h | 29 Tue 00h | 29 Tue 01h | 29 Tue 02h | 29 Tue 03h | 29 Tue 04h | 29 Tue 05h | 29 Tue 06h | 29 Tue 07h | 29 Tue 08h | 29 Tue 09h | 29 Tue 10h | 29 Tue 11h | 29 Tue 12h | 29 Tue 13h | 29 Tue 14h | 29 Tue 15h | 29 Tue 16h | 29 Tue 17h | 29 Tue 18h | 29 Tue 19h | 29 Tue 20h | 29 Tue 21h | 29 Tue 22h | 29 Tue 23h | 30 Wed 00h | 30 Wed 01h | 30 Wed 02h | 30 Wed 03h | 30 Wed 04h | 30 Wed 05h | 30 Wed 06h | 30 Wed 07h | 30 Wed 08h | 30 Wed 09h | 30 Wed 10h | 30 Wed 11h | 30 Wed 12h | 30 Wed 13h | 30 Wed 14h | 30 Wed 15h | 30 Wed 16h | 30 Wed 17h | 30 Wed 18h | 30 Wed 19h | 30 Wed 20h | 30 Wed 21h | 30 Wed 22h | 30 Wed 23h | 1 Thu 00h | 1 Thu 01h | 1 Thu 02h | 1 Thu 03h | 1 Thu 04h | 1 Thu 05h | 1 Thu 06h | 1 Thu 07h | 1 Thu 08h | 1 Thu 09h | 1 Thu 10h | 1 Thu 11h | 1 Thu 12h | 1 Thu 13h | 1 Thu 14h | 1 Thu 15h | 1 Thu 16h | 1 Thu 17h | 1 Thu 18h | 1 Thu 19h | 1 Thu 20h | 1 Thu 21h | 1 Thu 22h | 1 Thu 23h | 2 Fri 00h | 2 Fri 01h | 2 Fri 02h | 2 Fri 03h | 2 Fri 04h | 2 Fri 05h | 2 Fri 06h | 2 Fri 07h | 2 Fri 08h | 2 Fri 09h | 2 Fri 10h | 2 Fri 11h | 2 Fri 12h | 2 Fri 13h | 2 Fri 14h | 2 Fri 15h | 2 Fri 16h | 2 Fri 17h | 2 Fri 18h | 2 Fri 19h | 2 Fri 20h | 2 Fri 21h | 2 Fri 22h | 2 Fri 23h | 3 Sat 00h | 3 Sat 01h | 3 Sat 02h | 3 Sat 03h | 3 Sat 04h | 3 Sat 05h | 3 Sat 06h | 3 Sat 07h | 3 Sat 08h | 3 Sat 09h | 3 Sat 10h | 3 Sat 11h | 3 Sat 12h | 3 Sat 13h | 3 Sat 14h | 3 Sat 15h | 3 Sat 16h | 3 Sat 17h | 3 Sat 18h | 3 Sat 19h | 3 Sat 20h | 3 Sat 21h | 3 Sat 22h | 3 Sat 23h | 4 Sun 00h | 4 Sun 01h | 4 Sun 02h | 4 Sun 03h | 4 Sun 04h | 4 Sun 05h | 4 Sun 06h | 4 Sun 07h | 4 Sun 08h | 4 Sun 09h | 4 Sun 10h | 4 Sun 11h | 4 Sun 12h | 4 Sun 13h | 4 Sun 14h | 4 Sun 15h | 4 Sun 16h | 4 Sun 17h | 4 Sun 18h | 4 Sun 19h | 4 Sun 20h | 4 Sun 21h | 4 Sun 22h | 4 Sun 23h | 5 Mon 00h | 5 Mon 01h | 5 Mon 02h | 5 Mon 03h | 5 Mon 04h | 5 Mon 05h | 5 Mon 06h | 5 Mon 07h | 5 Mon 08h | 5 Mon 09h | 5 Mon 10h | 5 Mon 11h | 5 Mon 12h | 5 Mon 13h | 5 Mon 14h | 5 Mon 15h | 5 Mon 16h | 5 Mon 17h | |
Weatherwe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind strenght ws | < 2 kt | < 12 kt | < 6 kt | < 7 kt | < 6 kt | < 5 kt | < 7 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 7 kt | < 2 kt | < 7 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 4 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 6 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 4 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 2 kt | < 5 kt | < 6 kt | < 7 kt | < 8 kt | < 8 kt | < 7 kt | < 7 kt | < 6 kt | < 5 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 2 kt | < 2 kt | < 6 kt | < 7 kt | < 7 kt | < 7 kt | < 6 kt | < 5 kt | < 5 kt | < 5 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 4 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 4 kt | < 4 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 4 kt | < 4 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 5 kt | < 7 kt | < 7 kt | < 7 kt | < 7 kt | < 7 kt | < 7 kt | < 8 kt | < 5 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt | < 2 kt |
Wind directionwd | NNW | S | NNW | NNW | NE | NNE | S | S | S | S | SSE | SSE | NE | NNE | NNE | NNE | NNE | N | N | N | N | N | SSW | SSE | S | S | S | SSE | SSE | SSE | SE | S | SSE | ESE | ESE | ENE | ESE | ESE | ESE | ESE | E | E | ENE | NE | NE | E | ENE | S | NW | NW | NNW | NNW | NNW | NNW | NNW | N | NNE | NE | ENE | ESE | NE | NNE | NNE | N | N | N | NNE | NE | SSE | S | SSW | SW | SW | SSW | SSW | S | S | SSE | SE | SE | SE | ESE | E | NE | NE | NNE | N | N | N | N | N | N | N | E | S | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | WSW | W | ENE | NW | NW | NW | NNW | NNW | NNW | NNW | NNW | NNW | W | SW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | S | WNW | NW | N | N | N | N | N | N | N | W | SSW | SSW | SSW | SW | SW | SW | SW | SSW | SSW | SSW | SW | N | N | N | N | N | N | N | N | N | N | N | N | S | S | S | S | S | SSW | SSW | SW | SW | SSW | SSW | SW | W | WNW | NNW | N | N | NNE | NNE | NNE | NE | NE | NE | NE | SSW | SSW | SSW | SSW | SSW | S | SSE | SE | NE | N | N | N | NE | E | ESE | SE | SE | SE | SE | W | N | N | N | NNW | WSW | SW | SW | SW | SW | SW | SSW | SSW | SSW | S | S | SSE | SE | E | ENE | NE | NE | NE | NE | NE | NE | NE | ENE | SSE | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW |
Temperature C°C° | 21.5° | 22° | 22.5° | 22.5° | 21.5° | 20.5° | 18° | 16° | 15° | 14° | 13.5° | 13.5° | 10.5° | 10° | 9.5° | 8.5° | 8° | 8.5° | 12° | 13.5° | 16° | 17.5° | 19° | 20.5° | 21.5° | 21.5° | 22° | 21.5° | 21.5° | 20.5° | 18° | 18.5° | 17.5° | 17° | 16° | 11.5° | 14.5° | 14° | 13.5° | 13.5° | 13° | 13.5° | 14° | 14° | 14.5° | 15° | 15.5° | 15.5° | 16° | 16.5° | 16.5° | 16.5° | 16.5° | 16.5° | 16° | 14.5° | 14.5° | 14° | 14° | 15° | 14° | 13.5° | 13.5° | 13.5° | 13.5° | 14° | 15° | 16° | 17.5° | 18.5° | 19.5° | 20° | 20.5° | 21° | 21° | 20.5° | 20.5° | 20° | 18.5° | 17° | 16° | 15° | 14.5° | 14° | 13.5° | 13° | 12.5° | 12° | 11.5° | 12° | 15° | 16.5° | 18.5° | 20° | 21.5° | 22.5° | 23° | 23.5° | 23.5° | 23.5° | 23° | 22.5° | 20.5° | 18.5° | 17.5° | 16.5° | 16° | 14° | 14.5° | 14° | 13.5° | 13° | 12.5° | 13° | 16.5° | 18° | 20° | 21.5° | 23° | 24° | 24.5° | 25° | 25° | 25° | 24.5° | 24° | 21.5° | 19.5° | 18.5° | 17.5° | 17° | 15° | 14.5° | 14.5° | 14° | 14° | 14.5° | 15° | 16° | 18° | 20° | 22° | 23° | 23.5° | 24° | 24.5° | 24.5° | 24.5° | 23.5° | 22.5° | 21.5° | 20° | 18° | 16.5° | 16° | 15.5° | 15.5° | 15.5° | 15.5° | 15.5° | 16° | 16° | 16.5° | 18.5° | 20° | 22° | 23° | 23.5° | 24° | 24.5° | 24.5° | 24.5° | 23.5° | 23° | 21.5° | 20° | 18.5° | 17° | 15.5° | 14.5° | 14° | 14.5° | 14° | 13.5° | 14° | 15° | 16.5° | 18° | 20.5° | 22° | 23° | 24° | 24° | 24° | 23° | 21.5° | 20.5° | 19° | 17° | 15.5° | 14° | 13° | 12.5° | 12.5° | 12° | 12° | 12° | 12° | 11.5° | 11.5° | 12° | 13.5° | 15.5° | 17.5° | 19° | 20° | 20.5° | 21° | 21.5° | 21° | 20° | 18.5° | 16.5° | 15° | 13.5° | 12.5° | 13° | 13.5° | 14° | 14° | 14° | 13.5° | 13.5° | 13.5° | 14° | 14° | 14.5° | 15° | 16.5° | 18° | 19° | 19.5° | 19.5° | 19° |
diurnaldi |
Spot details
Best Time for Wind: Spring and summer afternoons often bring the southerly Breva winds, reliable for sailing and occasional foiling. Wind Direction: Primarily southerly Breva, consistent but not as strong as in other spots on Lake Como. Description: Argegno is a sailor’s paradise, known for its marina, stunning views, and convenient ferry access. While not a typical kitesurfing or windsurfing spot, adventurous foilers or windsurfers may attempt to enjoy the winds at their own risk. For sailors, it offers a perfect mix of tranquility and accessibility to Lake Como’s waters. Accessibility: Easily reachable by car or ferry from Como, with ample parking options near the marina. Entry into Water: Primarily designed for boats and sailing, with a marina offering convenient dock access. Not specifically equipped for kitesurfing or windsurfing. Rentals and Schools: Sailing schools and boat rentals are available, making it an excellent place to begin or enhance your sailing experience. Additional Attractions: Explore the nearby village of Pigra via cable car for panoramic views, or enjoy the vibrant evening atmosphere with live music on the piazza.
Locations forecasts
Colico
A versatile spot for wind enthusiasts, offering excellent conditions for kitesurfing, windsurfing, wing foiling, and sailing.
Gera Lario
Situated at the northern tip of Lake Como, Gera Lario is a versatile spot offering reliable winds and breathtaking alpine scenery.
Sorico, La Punta
A versatile spot on Lake Como with shallow waters and thermal winds, ideal for wind enthusiasts of all levels.
Dongo
A versatile spot on Lake Como, offering wide spaces and reliable Breva winds, ideal for windsurfers, kitesurfers, and foilers, with occasional sailing opportunities.
Domaso
Known for its dynamic wind conditions, this spot offers a variety of experiences for kitesurfers, windsurfers, sailors, and wingfoilers.
Cremia
Offers an unique kitesurfing experience with challenging winds, ideal for advanced riders, windsurfers, and wingfoilers.
Dervio
A hidden gem on Lake Como, known for its reliable Breva winds, making it a prime destination for kitesurfers, windsurfers, sailors, and wingfoilers.
Bellagio
Known as the Pearl of Lake Como, is a sailor's paradise with moderate winds and breathtaking views. It's not a typical spot for kitesurfing or windsurfing but offers occasional opportunities for adventurous foilers.
Mandello del Lario
A hidden gem on Lake Como, offers thrilling northern winds (Foehn) for windsurfers and foilers, while its scenic views make it perfect for sailing and exploration.
Faggeto
A peaceful lakeside retreat with stunning views, more suited for sailing and relaxed water activities than high-energy wind sports.
Como
This historic lakeside city is a hub for sailors and occasional wind enthusiasts, blending cultural heritage with stunning natural scenery.
Lecco, Valmadrera
A breathtaking spot framed by mountains, Valmadrera offers exhilarating conditions for kitesurfing, windsurfing, and early-morning sailing.